Executive Management |
|||
| Headmaster | Andrew GW Lewin BA (Hons) PGCE |
||
| Deputy Head | Mark Mitchell BSc (Hons) PGCE |
||
| Bursar & Clerk to Governors | Alan Simpson | ||
| Director of Studies | Will Dearnaley BA (Hons) PGCE |
||
| Head of Pre-Prep and Nursery | Rachel Cookson BA (Hons) PGCE |
||
Senior Management |
|||
| Headmaster’s Wife | Deborah Lewin HND |
||
| Head of Boarding | Andy Livermore LLB (Hons) BA (Hons) QTS |
||
| Head of Senior School (Yrs 7 & 8) |
Gill Clark B Ed (Hons) |
||
| Head of Middle School (Yrs 5 & 6) |
Clare Curtis BA (Hons) PGCE |
||
| Head of Junior School (Yrs 3 & 4) |
Jacqui Pritchard BSc (Hons) PGCE |
||
| Head of KSI (Yrs 1 & 2) |
Elanor Mitchell BSc (Hons) PGCE |
||
| Head of EYFS (Nursery + Reception) |
Caroline Kirby B Ed (Hons) |
||
Middle Management |
|||
| Director of Sport | Nia Linnell BSc (Hons) PGCE |
||
| Director of Music | Jenny Monument BMus (Hons) PGCE |
||
| SENCO | Suzanna Ward LLB (Hons) PGCE Dip Psych |
||
| Gifted and Talented Coordinator | Del Cross LLB (Hons) PGCE |
||
Administration |
|||
| Headmaster’s PA | Melanie Machin BA (Hons) |
||
| School Secretary | Susan Brett | ||
| Marketing Manager | Deborah McKenzie BA (Hons) |
||
| Fees Administrator | Ann Cooper | ||
| Accounts/Admin | Caroline Davidson | ||
Senior and Middle School Academic
|
|||
| Head of English | Del Cross LLB (Hons) PGCE |
||
| Head of Mathematics | Gill Clark B Ed (Hons) |
||
| Head of Science | Mark Mitchell BSc (Hons) PGCE |
||
| Head of Modern Foreign Languages | Anthea Lea BA (Special Hons) PGCE |
||
| Head of Geography | Angela Sharpley BA (Hons) PGCE |
||
| Head of History | Andy Livermore LLB (Hons) BA (Hons), QTS |
||
| Head of Religious Studies | Judy Newlyn B Ed |
||
| Head of Art | Fiona Fontes BA (Hons) PGCE |
||
| Head of Design Technology | Clare Curtis BA (Hons) PGCE |
||
| Head of ICT | Liz Robinson MA (Hons) PGCE |
||
| Head of Drama | Will Dearnaley BA (Hons) PGCE |
||
| Head of PSCHE | Angela Sharpley BA (Hons) PGCE |
||
| Mathematics | Jodi Hart BA (Hons) PGCE |
||
| English | Will Dearnaley BA (Hons) PGCE Andy Livermore LLB (Hons) BA (Hons) QTS |
||
| Science | Toby Ward BSc (Hons) PGDip PGCE Clare Curtis BA (Hons) PGCE Jacqui Pritchard BSc (Hons) PGCE |
||
| French | Lisa Carr BA (Hons) PGCE |
||
| Religious Studies | Liz Livermore B Ed (Hons) |
||
| PSCHE | Mark Mitchell BSc (Hons) PGCE |
||
Junior School (Years 3 & 4) |
|||
| Year 4 | Jacqui Pritchard BSc (Hons) PGCE Liz Livermore B Ed (Hons) |
||
| Year 3 | Judy Newlyn B Ed Andrea Kelly BA (Hons) PGCE PG Dip |
||
Pre-Prep (Year 1 & 2) |
|||
| Year 2 | Caroline Albert BSc (Hons) PGCE Elanor Mitchell BSc (Hons) PGCE |
||
| Year 1 | Jenny Swift Cert Ed Sue Hector B Ed (Hons) |
||
Early Years Foundation Stage
|
|||
| Reception | Rachel Cookson BA (Hons) PGCE Caroline Kirby B Ed (Hons) Stephanie Wiswall BA (Hons) QTS EYPS |
||
| Nursery | Robyn Dolder BA (Hons) |
||
| Classroom Assistants | Helen Cliff NCFEI Emma Hargreaves B Ed (Hons) NNEB EYPS Karen Potts BA (Hons) EYPS Emma Pownall BTec Dip Kate Smithers BA (Hons) |
||
Learning Support Department |
|||
| Suzanna Ward LLB (Hons) PGCE Dip Psych Michelle Vincent NVQ L3 Jessica Ollier B Ed (Hons) Cert SpLD |
|||
Form Tutors |
|||
| Year 8 | Gill Clark Anthea Lea |
||
| Year 7 | Jodi Hart Andy Livermore |
||
| Year 6 | Clare Curtis | ||
| Year 5 | Dell Cross Toby Ward |
||
| Year 4 | Liz Livermore Jacqui Pritchard |
||
| Year 3 | Judy Newlyn Andrea Kelly |
||
| Year 2 | Caroline Albert Elanor Mitchell |
||
| Year 1 | Jennifer Swift Sue Hector |
||
| Reception | Liz Butters Rachel Cookson Caroline Kirby Stephanie Wiswall |
||
| Nursery | Robyn Dolder |
||
After School and Holiday Club Tembos |
|||
| Kate Smithers BA (Hons) Linda Kenyon NVQ Youthwork Sue Hawkes NVQ 3 Playwork Emma Pownall BTec Dip Yvonne Shaw |
|||
Matron Department |
|||
| Senior Matron | Robina Smith NNEB |
||
| Assistant Matrons | Cindy O’Malley NNEB Dip Sandra Blackhurst |
||
| Medical Officer | Dr Janie La Coste MB. DhB MRCGP. DCH DROCG |
||
GAP Students |
|||
| Edward Armitage Susan Dalzell Andrew Drummond Natasha King |
|||
Catering Department |
|||
| Catering Manager | Lisa Gordon | ||
| |
|||
Estates Department |
|||
| Maintenance | Pete Kirkham Pete McNish Paul Wilshaw |
||
| Grounds | Clive Nash Tracey Nash Ian Proudlove |
||


